June 26 Update: What a difference 2 days can make!
Snow has arrived and it’s all go! Cardrona is now open for 2026. The Remarkables and Mt Hutt open on the June 27.
June 24-26 Snowfall totals
| Ski Field | Region | Reported Snowfall | Notes |
|---|---|---|---|
| The Remarkables | Queenstown | 10–15cm | Wind-affected snow, with deeper drifts reported in places (60cm). |
| Mt Hutt | Canterbury | 8–15cm | Fresh snow helped improve early-season coverage. |
| Cardrona | Wānaka | 8–10cm | Conditions improving, but coverage remains early season. |
| Coronet Peak | Queenstown | 15cm | Learner and snow play areas open. |
June 24 Update: Slow Start to the 2026 Ski Season
It has been a slow start to the 2026 ski season, with mild weather delaying the opening of several South Island ski fields. A lack of natural snow, and temperatures too warm for regular snowmaking, have made early-season preparations difficult.
Coronet Peak and Whakapapa are open, supported by their snowfactory systems, with limited terrain available for learners and snow play.
There is no need to worry, though. A slow start does not mean a bad season, and winter still has plenty of time to arrive. As this is being written, a storm is moving up the country and may bring useful snow totals to some ski fields.
UPDATE: Mt Hutt delays opening until 27 June 2026
New Zealand’s ski fields are set to open from late May through to July 2026, depending on location and snow conditions
JUNE 11 UPDATE: Coronet Peak is open for snow play and the learner ski area. Whakapapa is also open, with snow play and sledding available. Snowmaking in Happy Valley is now underway as colder temperatures move in.
Mt Hutt and Cardrona have delayed their openings until 20 June, snow conditions permitting.
The Remarkables are expected to announce a possible opening date today, and we’ll keep you updated as soon as more information becomes available.
Which Ski fields open in 2026 first? The earliest confirmed start is Coronet Peak on 29 May, followed by Whakapapa on the 30th May. Both opening with limited terrain thanks to snowmaking, with other major fields – including The Remarkables, Cardrona Alpine Resort, and Mt Hutt – targeting mid-June.
Smaller club fields and snow-dependent areas typically follow from late June into July. All dates remain subject to weather, with some ski areas opening earlier or later depending on snowfall and conditions.
| Ski Field | Opening Dates | Source |
|---|---|---|
| Coronet Peak | NOW OPEN: 29 May–12 June: Early Winter operations (10am–3pm). To be advised: | Official site |
| The Remarkables | 27 JUNE POSSIBLY – 11 OCTOBER 2026. Daily operations: 9am – 4pm. Afternoon Pass 12:30pm - 4pm | Official site |
| Cardrona Alpine Resort | Cardrona: June 26 - October 11, weather dependent. In winter, our opening hours are 8.30am - 4pm. | Official site |
| Treble Cone | Treble Cone: NO KNOWN DATE YET - all depends on snow conditions, weather dependent. In winter, our opening hours are 8.30am - 4pm. | Official site |
| Mt Hutt | OPENING DATE JUNE 27 POSSIBLY. Daily operations 9am – 4pm. Weekend First Tracks 8-9am (starts 4 July). Afternoon Pass 12:30-4pm | Official site |
| Whakapapa | NOW OPEN: 30 MAY - family friendly snow fun and mountain views. Provisional. Opening weekend; skiing from 4 JULY, sking terrain opening progressively. | Official site |
| Tūroa | JULY 4 — Season generally runs July-October. | Official site |
| Rainbow Ski Area | Projected mid-July or earlier if snow arrives. | Official site |
| Ōhau Snow Fields | Ohau’s planned opening is the 27th of June 2026. Closing will be the 4th of October 2026 | Official site |
| Craigieburn Valley Ski Area | Opening Day - 18 JULY. Operating Wed-Sun during the season. Closing Day - 01 October 2026 | Official site |
| Broken River Ski Area | TBA — Mid-July to August usually offers the most reliable snow. Ski Lifts (Winter) 9am-4pm. | Official site |
| Porters Alpine Resort | TBA — season expected late June to early July. | Official site |
| Temple Basin Ski Area | TBA — early July and ends toward end of September or early October.The lifts run from 9am- 4pm every day. * Times can vary depending on weather. | Official site |
| Roundhill Ski Area | 27 June - 20 September 2026. Lifts: 9am – 4pm | Official site |
| Fox Peak Ski Area | June/July 2026 (depending on snow conditions). | Official site |
| Mt Dobson Ski Area | July 3 - provisional. Opening depends on snow coverage. | Official site |
| Mt Cheeseman Ski Area | July 17 - (depending on snow conditions). Operational days will be Thursday - Sunday & we will be closed Monday - Wednesday. read more | Official site |
| Mt Olympus Ski Field | 26 July - 10 Oct 2026 (depending on snow conditions). | Official site |
| Hanmer Springs Ski Area | Opened 24 April 2026. Limited early-season terrain. | Official site |
| Mt Lyford Ski Area | possibly 30th June (TBA). until 15th September. Lifts open at 9am & Close at 4pm | Official site |
| SnowFarm | Winter Season - une 26th - September 13th. Open from 9:00 am - 4:00 pm | Official site |
| Snowplanet | OPEN Snowplanet is New Zealand's only indoor snow park. Opening hours: Mon - Tue & Thu: 10:00am - 10:00pm, Wed:10:00am - 4:00pm, Fri: 10:00am - 12:00am (Midnight), Sat - Sun: 10:00am - 10:00pm. | Official site |
The above which ski fields open in 2026 information
Just a note: we have tried to be as accurate as possible when listing the dates for when the ski fields open in 2026, by visiting each individual ski field’s website. Some have not yet updated their information, as it is still early in the season. We will update this page once more details are confirmed.
Where and when does it snow in New Zealand? Your 2026 ski season guide
If you’re planning a ski trip to New Zealand, one question comes up every year: when does the snow actually fall – and where should you go to catch it? The answer depends on the island, the month, and the kind of winter experience you’re after.
We’ve explored this in depth and can offer our guidance—click below to read our article.



