After weeks of waiting, fresh snow has arrived across many New Zealand ski fields
Fresh snow has arrived at just the right time, with the school holidays now underway. Ski fields across New Zealand are reporting new snow from this storm cycle, with some areas already seeing useful totals and others expecting more over the next few days.
More snow is forecast through the week, with the North Island and Canterbury expected to see snow at times right through to Thursday.
Latest reported fresh snow falls across New Zealand ski fields – 6 July 2026
| Ski Field | Snow Fallen |
|---|---|
| Whakapapa | 5cm approx |
| Tūroa | 5cm Last 24hrs |
| Cardrona Alpine Resort | 15cm Overnight. 25cm Last 24hrs |
| Tukino | 5cm – Monday 6 July |
| Mt Hutt | 29cm Last 7 Days |
| Porters | 10-20cm from this storm so far, with much more expected over the next few days. |
| Mt Cheeseman | Upper base:5cm, Lower base:3cm |
| Mt Dobson | 35cm Last 24 hours |
| Roundhill | 43cms has fallen in the last 12 hours and its still snowing! |
| Ōhau Snow Fields | 15cm last 24 hours |
| Treble Cone | 5cm Overnight. 25cm Last 24hrs |
| Coronet Peak | 15cm Last 7 Days |
| The Remarkables | 20cm Last 24 Hours |
All data is taken from the ski fields’ individual websites. We try to be as accurate as possible, but these numbers are intended as a guide to reported snowfall during this storm cycle.